#3DeJohn Suber
PositionSS · 2B
BatsR
ThrowsR
Height5' 10"
Weight165 lbs
HometownChicago
Year2015
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
8/7/21 | Beecher Muskies | NABF World Series - Berea Blue Sox | L6-5 | 1 | | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
8/6/21 | Beecher Muskies | @NABF World Series - Brooklyn Sports Fever | W5-1 | 1 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
8/5/21 | Beecher Muskies | @NABF World Series - Brunswick Orioles | W8-0 | 1 | 4 | 3 | | 1 | | | 2 | | 1 | | | | | .333 | .500 | .333 | .833 |
8/5/21 | Beecher Muskies | NABF World Series - South Bend Royals | W1-2 | 1 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
8/1/21 | Beecher Muskies | Addison Braves | W4-10 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
7/31/21 | Beecher Muskies | Mid-Crest Pumas | W0-9 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | | | | .500 | .667 | .500 | 1.167 |
7/30/21 | Beecher Muskies | Addison Braves | W2-3 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
7/24/21 | Beecher Muskies | Addison Braves | W4-5 | 1 | 3 | 3 | 1 | 1 | | | | | | 2 | | | | .333 | .333 | .333 | .667 |
7/24/21 | Beecher Muskies | Addison Braves | W2-12 | 1 | 2 | 1 | | 1 | | | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
7/17/21 | Beecher Muskies | Quad City 76ers | W1-5 | 1 | 4 | 4 | 1 | 3 | | 1 | 2 | | | 1 | | | 1 | .750 | .750 | 1.500 | 2.250 |
7/17/21 | Beecher Muskies | Quad City 76ers | W0-4 | 1 | 3 | 2 | 1 | 1 | | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
7/15/21 | Beecher Muskies | Mid-Crest Pumas | W4-9 | 1 | 2 | 1 | 1 | | | | | | 1 | 1 | | | 1 | .000 | .500 | .000 | .500 |
7/10/21 | Beecher Muskies | @Mid-Crest Pumas | W9-3 | 1 | 5 | 3 | 2 | 2 | 1 | 1 | 4 | | 1 | 1 | 1 | | | .667 | .750 | 2.000 | 2.750 |
7/6/21 | Beecher Muskies | Mid-Crest Pumas | W1-11 | 1 | 1 | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
7/3/21 | Beecher Muskies | Westmont Red Sox | W6-7 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
7/3/21 | Beecher Muskies | Westmont Red Sox | W0-2 | 1 | 2 | 1 | | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
6/20/21 | Beecher Muskies | Oswego Cats | L6-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
6/20/21 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
6/9/21 | Beecher Muskies | @Addison Braves | W8-1 | 1 | 4 | 2 | 1 | | | | 1 | | | 2 | 1 | 1 | | .000 | .000 | .000 | .000 |
6/6/21 | Beecher Muskies | Illinois Crush | W2-3 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
6/6/21 | Beecher Muskies | Illinois Crush | W0-11 | 1 | 3 | 2 | 2 | | | | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
5/30/21 | Beecher Muskies | South Bend Royals | W1-5 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
5/30/21 | Beecher Muskies | South Bend Royals | W1-9 | 1 | 4 | 4 | 2 | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
2021 | | | | 23 | 65 | 51 | 13 | 14 | 2 | 2 | 11 | 3 | 7 | 16 | 3 | 1 | 7 | .275 | .387 | .431 | .818 |
23 items total