#17Marty Coyle
PositionC · 1B · P
BatsR
ThrowsR
Height6' 1"
Weight200 lbs
HometownMidlothian
Year2008
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 5 | 5 | 2 | 3 | | | | 1 | | | 1 | .600 | .600 | .600 | 1.200 |
8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 5 | 5 | 1 | 2 | 1 | | | 1 | | | | .400 | .400 | .600 | 1.000 |
8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | | .333 | .500 | .333 | .833 |
7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 4 | 4 | 3 | 3 | 1 | | | 3 | | | | .750 | .750 | 1.000 | 1.750 |
7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | 1 | 5 | 5 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 5 | 4 | 2 | 1 | | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 4 | 4 | | 2 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | 1 | | 1 | .667 | .750 | 1.667 | 2.417 |
7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 4 | 4 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 5 | 5 | 1 | 3 | 1 | | 1 | 4 | | | 1 | .600 | .600 | 1.400 | 2.000 |
7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | 3 | | | | .500 | .500 | 1.250 | 1.750 |
7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | .333 | .500 | .333 | .833 |
7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 5 | 4 | | | | | | | | 1 | 2 | .000 | .200 | .000 | .200 |
7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 4 | 3 | | | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 2 | | 1 | | | | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 5 | 5 | 1 | 3 | | | 1 | 5 | | | | .600 | .600 | 1.200 | 1.800 |
6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 4 | 4 | | | | | | | | | 2 | .000 | .000 | .000 | .000 |
6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 5 | 3 | 2 | 1 | 1 | | | | | 2 | 1 | .333 | .600 | .667 | 1.267 |
6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 5 | 5 | | 1 | 1 | | | 2 | | | 2 | .200 | .200 | .400 | .600 |
2025 | | | | 34 | 143 | 127 | 22 | 39 | 7 | 1 | 4 | 31 | 7 | 9 | 25 | .307 | .385 | .472 | .857 |
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | | 1 | | 9 | 9 | 9 | | | 1.000 | 1 | | .000 | |
8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | | 1 | | 9 | 12 | 11 | 1 | | 1.000 | | | .000 | |
8/2/25 | Beecher Muskies | Addison Braves | W1-6 | | 1 | | 7 | 2 | 2 | | | 1.000 | 1 | | .000 | |
8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | | 1 | | 6 | 8 | 7 | 1 | | 1.000 | | | .000 | 1 |
7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | | 1 | | 8 | 8 | 6 | 2 | | 1.000 | 1 | 1 | .500 | |
7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | | 1 | | 4 | 7 | 7 | | | 1.000 | | | .000 | |
7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | | 1 | | | 7 | 7 | | | 1.000 | | | .000 | |
7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | | 1 | | | 2 | 2 | | | 1.000 | | | .000 | |
7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | | 1 | | 7 | 11 | 11 | | | 1.000 | 1 | | .000 | |
7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | | 1 | | 6 | 10 | 10 | | | 1.000 | 2 | 1 | .333 | |
7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | | 1 | | 7 | 14 | 12 | 2 | | 1.000 | 1 | 2 | .667 | |
7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | | 1 | | 5 | 6 | 5 | 1 | 1 | 1.000 | 1 | 1 | .500 | |
7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | | 1 | | 7 | 8 | 8 | | | 1.000 | | 1 | 1.000 | 1 |
7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | | 1 | | | 4 | 4 | | 2 | 1.000 | | | .000 | |
7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | | 1 | | 9 | 10 | 10 | | | 1.000 | 4 | | .000 | |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | 7 | 8 | 7 | 1 | | 1.000 | | | .000 | |
6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | | 1 | | 7 | 2 | 2 | | | 1.000 | | | .000 | |
6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | | 1 | | | 14 | 13 | 1 | 1 | 1.000 | | | .000 | |
6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | | 1 | | 7 | 9 | 9 | | | 1.000 | | | .000 | 2 |
6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | C | 1 | 1 | 9 | 5 | 5 | | | 1.000 | 1 | | .000 | |
6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1B | 1 | | 1 | 8 | 8 | | 2 | 1.000 | | | .000 | |
6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | | 1 | | 4 | 9 | 9 | | | 1.000 | 1 | 1 | .500 | |
6/1/25 | Beecher Muskies | Addison Braves | W0-5 | | 1 | | | 2 | 2 | | 1 | 1.000 | | | .000 | |
6/1/25 | Beecher Muskies | Addison Braves | W9-19 | | 1 | | 6 | 11 | 10 | 1 | | 1.000 | 1 | 1 | .500 | 1 |
5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | | 1 | | 5 | 6 | 5 | 1 | | 1.000 | 1 | | .000 | |
2025 | | | | | 25 | 1 | 130 | 192 | 181 | 11 | 7 | 1.000 | 16 | 8 | .333 | 5 |
25 items total