#44Corey Schultz
PositionP
BatsR
ThrowsR
Height6' 0"
Weight210 lbs
HometownKankakee
Year2010
Batting Stats
Pitching Stats
Date | Team | Opponent | Result | G | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
8/4/24 | Beecher Muskies | NABF World Series - Buffalo, NY Diesel | L8-6 | 1 | | 1 | | | 1.1 | 6 | 2 | 2 | 2 | 1 | | | 2 | 23 | 1.50 | .333 | 13.50 |
8/3/24 | Beecher Muskies | New Lenox Pumas | W5-7 | 1 | | | 1 | 1 | 2 | 9 | 2 | | | | 1 | | | 28 | 1.00 | .250 | 0.00 |
8/3/24 | Beecher Muskies | NABF World Series - Brooklyn Sports Fever | W4-9 | 1 | | | | | 1 | 3 | | | | | | | 1 | 10 | .00 | | 0.00 |
8/1/24 | Beecher Muskies | NABF World Series - Hackensack, NJ Troast | W2-3 | 1 | | | 1 | 1 | 1 | 3 | | | | | | | 1 | 13 | .00 | | 0.00 |
7/27/24 | Beecher Muskies | Lake County Corndogs | W5-6 | 1 | | | 1 | 1 | 1 | 5 | 1 | | | | | 1 | 1 | 27 | 2.00 | .250 | 0.00 |
7/25/24 | Beecher Muskies | @Lombard Orioles | W4-3 | 1 | | | 1 | 1 | 1 | 4 | 1 | | | | | | | 17 | 1.00 | .250 | 0.00 |
7/21/24 | Beecher Muskies | Addison Braves | W4-7 | 1 | | | 1 | 1 | 1 | 3 | | | | | | | 1 | 11 | .00 | | 0.00 |
7/21/24 | Beecher Muskies | Addison Braves | W1-3 | 1 | | | 1 | 1 | 1 | 3 | | | | | | | 3 | 15 | .00 | | 0.00 |
7/18/24 | Beecher Muskies | @Oswego Cats | W11-10 | 1 | 1 | | | 1 | 2 | 11 | 4 | 2 | 1 | | 1 | | 1 | 27 | 2.00 | .400 | 4.50 |
7/17/24 | Beecher Muskies | Lombard Orioles | L5-4 | 1 | | | | | 1 | 4 | 1 | | | | | | 1 | 7 | 1.00 | .250 | 0.00 |
7/14/24 | Beecher Muskies | Oswego Cats | W1-9 | 1 | | | | | 1 | 3 | | | | | | | | 8 | .00 | | 0.00 |
7/11/24 | Beecher Muskies | Lombard Orioles | W6-7 | 1 | | | 1 | 1 | 1 | 3 | | | | | | | 1 | 6 | .00 | | 0.00 |
7/10/24 | Beecher Muskies | Lake County Corndogs | L5-4 | 1 | | 1 | | | 2 | 7 | 1 | 1 | | | | | 2 | 20 | .50 | .143 | 0.00 |
6/23/24 | Beecher Muskies | @Oswego Cats | W8-6 | 1 | | | 1 | 1 | 1 | 5 | 1 | | | | | 1 | 2 | 18 | 2.00 | .250 | 0.00 |
6/23/24 | Beecher Muskies | @Oswego Cats | L5-6 | 1 | | 1 | | 1 | 0.1 | 3 | 2 | 2 | 2 | 1 | | | | 6 | 6.00 | .667 | 54.00 |
6/15/24 | Beecher Muskies | @Addison Braves | W7-6 | 1 | | | 1 | 1 | 0.1 | 2 | | | | | | | | 7 | .00 | | 0.00 |
6/15/24 | Beecher Muskies | @Addison Braves | W4-1 | 1 | | | 1 | 1 | 1 | 3 | | | | | | | 1 | 12 | .00 | | 0.00 |
6/12/24 | Beecher Muskies | @Chicago Warriors | L8-10 | 1 | | 1 | | | 1 | 8 | 2 | 3 | 1 | | | 1 | 1 | 32 | 3.00 | .286 | 9.00 |
6/5/24 | Beecher Muskies | Thunder | W4-7 | 1 | | | 1 | 1 | 1 | 4 | 1 | | | | | | 1 | 6 | 1.00 | .250 | 0.00 |
6/2/24 | Beecher Muskies | New Lenox Pumas | W5-9 | 1 | 1 | | | | 1.1 | 4 | | | | | | | 2 | 12 | .00 | | 0.00 |
5/30/24 | Beecher Muskies | Cal Sag Beavers | W2-3 | 1 | 1 | | | | 1 | 3 | | | | | | | | 6 | .00 | | 0.00 |
5/23/24 | Beecher Muskies | @Lake County Corndogs | L2-6 | 1 | | | | | 1 | 4 | | | | | | | 1 | 21 | .00 | | 0.00 |
2024 | | | | 22 | 3 | 4 | 11 | 13 | 24.1 | 100 | 18 | 10 | 6 | 2 | 2 | 3 | 22 | 332 | .86 | .189 | 2.22 |
22 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | TC | PO | A | FLD% |
8/4/24 | Beecher Muskies | NABF World Series - Buffalo, NY Diesel | L8-6 | | 1 | 1 | | 1 | 1.000 |
7/18/24 | Beecher Muskies | @Oswego Cats | W11-10 | | 1 | 1 | 1 | | 1.000 |
7/14/24 | Beecher Muskies | Oswego Cats | W1-9 | | 1 | 1 | | 1 | 1.000 |
6/15/24 | Beecher Muskies | @Addison Braves | W7-6 | P | 1 | | | | .000 |
6/15/24 | Beecher Muskies | @Addison Braves | W4-1 | P | 1 | | | | .000 |
6/5/24 | Beecher Muskies | Thunder | W4-7 | P | 1 | | | | .000 |
6/2/24 | Beecher Muskies | New Lenox Pumas | W5-9 | P | 1 | | | | .000 |
5/30/24 | Beecher Muskies | Cal Sag Beavers | W2-3 | P | 1 | 1 | | 1 | 1.000 |
5/23/24 | Beecher Muskies | @Lake County Corndogs | L2-6 | P | 1 | | | | .000 |
2024 | | | | | 9 | 4 | 1 | 3 | 1.000 |
9 items total