Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 16-5 | .762 | - | 7-4 | 9-1 | 159 | 124 | 8-2 | Won 5 |
![]() | 16-7 | .696 | 1 | 5-3 | 11-4 | 158 | 103 | 8-2 | Won 3 |
![]() | 14-6 | .700 | 1.5 | 8-4 | 6-2 | 169 | 89 | 9-1 | Won 1 |
![]() | 12-9 | .571 | 4 | 7-4 | 5-5 | 134 | 133 | 4-6 | Lost 4 |
![]() | 9-16 | .360 | 9 | 6-7 | 3-9 | 113 | 168 | 4-6 | Won 2 |
![]() | 3-22 | .120 | 15 | 3-13 | 0-9 | 133 | 233 | 2-8 | Lost 2 |
Muskies and Oswego Rained Out Again
On Wednesday night, the Muskies and Oswego Cats were set to make up their rained out game from last week at Diamond Point Park. But once again, Mother Nature had other ideas as a line of thunderstorms raced through northern Illinois late in the afternoon and rendered the field unplayable.
The Muskies will play next on Thursday night at Lincoln Way Central High School in a 7:30 PM Chicago Suburban Baseball League game against the New Lenox Pumas.